Project Details
Project Details | Blossoms By The Park |
Location | Buona Vista |
District | 05 |
Developer | EL Development Pte Ltd |
Developer’s License No. | TBA |
Site Area | 7,857.3 sqm / 85,652 sqft |
Solicitor | Allen & Gledhill LLP, Dentons Rodyk & Davidson LLP |
Architect | ADDP Architects LLP |
Main Contractor | Evan Lim & Co. Pte Ltd |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Address | Slim Barracks Rise |
No. of Block and Storeys | 1 Block of 27-Storey |
Payment Scheme | Normal Progressive |
Mukim Lot No. | TBA |
Site Use | Residential Flat Developement + 1 Commercial Lot |
Tenure | Leasehold 99-years |
Total No. of Units | 275 Units + 1 Commercial Lot |
No. of Car Park Lots | 110 Parking Lot |
Expected Date of TOP | 31 December 2026 |
Expected Date of Legal Completion | 31 December 2029 |
Security | 24 Hours Security Guard |
(Project details for Blossoms By The Park may be subjected to change without prior notice)
Book An Appointment to view Blossoms By The Park ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Blossoms By The Park Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.